Schedule is just a guide - we will run up to an hour ahead of schedule
| Friday's Schedule | ||||
| Track Events | ||||
| 4:30 | Boys | Shuttle Hurdle Relay | Final on Time | |
| 4:45 | Girls | Shuttle Hurdle Relay | Final on Time | |
| 5:00 | Girls | Pentathlon Hurdles | ||
| 5:10 | Boys | Pentathlon Hurdles | ||
| 5:25 | Girls | Girls One Mile Race Walk | Final on Time | |
| 5:50 | Boys | 4xMile Relay | Final on Time | |
| 6:15 | Girls | 4xMile Relay | Final on Time | |
| 6:45 | Boys | Varsity Sprint Medley Relay | Final on Time | 400-200-200-800 |
| 7:05 | Girls | Varsity Sprint Medley Relay | Final on Time | 400-200-200-800 |
| 7:20 | Boys | JV Sprint Medley Relay | Final on Time | 400-200-200-800 |
| 7:35 | Girls | JV Sprint Medley Relay | Final on Time | 400-200-200-800 |
| Field Events - 4:00pm Start | ||||
| 4:00 | Girls | Hammer Throw | Three throws | Top 8 to Final |
| 4:00 | Boys | Hammer Throw | Three throws | Top 8 to Final |
| 5:30 | Girls | Pent Shot Put | after Pent HH | |
| 5:40 | Boys | Pent Long Jump | after Pent HH | |
| 6:30 | Girls | Pent Long Jump | after HH & SP | |
| 6:40 | Boys | Pent Shot Put | after HH & LJ | |
| Saturday's Schedule | ||||
| Track Events - 9:00am | ||||
| 9:00 | Youth Open 400m dash | Ages 5-13 | Register at 8:30am | |
| 9:30 | Alumni/Coaches Open Mile Run | open to all | Check in at start | |
| 10:00 | Boys | Frosh/Soph SMR (4-2-2-8) | Final on Time | |
| 10:15 | Girls | Frosh/Soph SMR (4-2-2-8) | Final on Time | |
| 10:35 | Boys | 800m Relay | Final on Time | |
| 10:50 | Girls | 800m Relay | Final on Time | |
| 11:05 | Boys | 3200m Run | Final on Time | top 20 athletes only |
| 11:15 | Girls | 3000m Run | Final on Time | top 20 athletes only |
| 11:30 | Boys | 100m Dash | Prelims - top 6 to final | |
| 11:50 | Girls | 100m Dash | Prelims - top 6 to final | |
| 12:10 | Boys | 400m Dash | Final on Time | |
| 12:30 | Girls | 400m Dash | Final on Time | |
| 1:00 | Boys | One Mile Run (slow to fast) | Final on Time | Unseeded Sections |
| 1:20 | Boys | Invitational One Mile Run | Final on Time | Seeded Section |
| 1:30 | Opening Ceremonies | |||
| 1:35 | Boys | 100m Dash | Final | |
| 1:40 | Girls | 100m Dash | Final | |
| 1:45 | Girls | Invitational 1500m Run | Final on Time | |
| 1:50 | Girls | 1500m Run | Final on Time | Unseeded Sections |
| 2:10 | Boys | Pentathlon 1500m | fits in where they can | |
| 2:20 | Girls | Pentathlon 800m | fits in where they can | |
| 2:25 | Boys | 200m Dash | Prelims - top 6 to final | unlimited entry |
| 3:00 | Girls | 200m Dash | Prelims - top 6 to final | unlimited entry |
| 3:30 | Boys | Frosh/Soph 200m Dash | Final on time | unlimited entry |
| 3:40 | Girls | Frosh/Soph 200m Dash | Final on time | unlimited entry |
| 3:50 | Boys | 800m Run | Final on Time | unlimited entry |
| 4:05 | Girls | 800m Run | Final on Time | unlimited entry |
| 4:25 | Boys | Frosh/Soph 800m Run | Final on Time | unlimited entry |
| 4:35 | Girls | Frosh/Soph 800m Run | Final on Time | unlimited entry |
| 4:45 | Boys | 400m Hurdles | Final on Time | |
| 4:55 | Girls | 400m Hurdles | Final on Time | |
| 5:05 | Boys | 200m Dash | Final | |
| 5:10 | Girls | 200m Dash | Final | |
| 5:15 | Boys | 3200m Relay | Final on Time | |
| 5:25 | Girls | 3200m Relay | Final on Time | |
| 5:35 | Boys | 1600m Relay | Final on Time | |
| 5:45 | Girls | 1600m Relay | Final on Time | |
| Field Events | ||||
| 10:00 | Girls | Pent High Jump | on infield | |
| 10:00 | Boys | Pent High Jump | on infield | |
| 10:00 | Girls | Discus | at elementary school | Top 7 to final |
| 10:00 | Boys | Shot Put | on infield | Top 7 to final |
| 10:00 | Boys | Pole Vault | by entrance to track | Top 7 to final |
| 10:00 | Boys | Long Jump | by scoreboard | Top 7 to final |
| 10:00 | Girls | Long Jump | by scoreboard | Top 7 to final |
| Field Events - later start | ||||
| 2:00 | Girls | Pole Vault | after boys | |
| 2:00 | Girls | Shot Put | after boys | Top 7 to final |
| 1:00 | Girls | Triple Jump | after long jump | Top 7 to final |
| 1:00 | Girls | High Jump | after pent | |
| 1:00 | Boys | High Jump | after pent | |
| 1:00 | Boys | Discus | after girls | Top 7 to final |
| 1:00 | Boys | Triple Jump | after long jump | Top 7 to final |
| 2:00 | Boys | Javelin | own back driveway | Top 7 to final |
| 2:00 | Girls | Javelin | down back driveway | Top 7 to final |
